ȭ(2024.11.13 10:29 ) | Ÿű | ۱ | |||
---|---|---|---|---|---|
춧 | ȶ | ||||
1,406.80 | 1,431.41 | 1,382.19 | 1,420.40 | 1,393.20 | |
908.26 | 924.15 | 892.37 | 917.07 | 899.45 | |
1,493.90 | 1,523.32 | 1,464.48 | 1,508.83 | 1,478.97 | |
194.38 | 204.09 | 184.67 | 196.32 | 192.44 |
|
|
0
0
۵
ڵ̺갡 µ ˰ ϴ.
2012-10-02
|
0
0
λ
̱ ø ηη ߳.
2012-10-02
|
|
1 2 |
|
Ϻ |