ȭ(2024.11.08 11:19 ) | Ÿű | ۱ | |||
---|---|---|---|---|---|
춧 | ȶ | ||||
1,382.70 | 1,406.89 | 1,358.51 | 1,396.10 | 1,369.30 | |
903.42 | 919.22 | 887.62 | 912.18 | 894.66 | |
1,491.37 | 1,520.74 | 1,462.00 | 1,506.28 | 1,476.46 | |
193.26 | 202.92 | 183.60 | 195.19 | 191.33 |
|
|
0
0
η
2015-12-22
|
|
|
Ϻ |