AFC èÇǾ𽺸®±× / AFC Champions League
E1À§ | 03°æ±â | 05Á¡ | 01½Â | 02¹« | 00ÆÐ | 06µæ | 04½Ç | +02Â÷ | »êµÕ ·ç³Õ ŸÀÌ»ê FC / Shandong Luneng Taishan FC
E2À§ | 03°æ±â | 05Á¡ | 01½Â | 02¹« | 00ÆÐ | 05µæ | 03½Ç | +02Â÷ | FC Æ÷Ç× ½ºÆ¿·¯½º / FC Pohang Steelers
E3À§ | 03°æ±â | 04Á¡ | 01½Â | 01¹« | 01ÆÐ | 06µæ | 04½Ç | +02Â÷ | ¼¼·¹¼Ò ¿À»çÄ« FC / Cerezo Osaka FC
E4À§ | 03°æ±â | 01Á¡ | 00½Â | 01¹« | 02ÆÐ | 02µæ | 07½Ç | -05Â÷ | ºÎ¸®¶÷ À¯³ªÀÌƼµå FC / Buriram United FC
F1À§ | 03°æ±â | 05Á¡ | 01½Â | 02¹« | 00ÆÐ | 04µæ | 03½Ç | +01Â÷ | º£ÀÌ¡ ±Å¾È FC / Beijing Guoan FC
F2À§ | 03°æ±â | 04Á¡ | 01½Â | 01¹« | 01ÆÐ | 04µæ | 04½Ç | +00Â÷ | »êÇÁ·¹Ã¼ È÷·Î½Ã¸¶ FC / Sanfrecce Hiroshima FC
F3À§ | 03°æ±â | 04Á¡ | 01½Â | 01¹« | 01ÆÐ | 04µæ | 03½Ç | +01Â÷ | FC ¼¿ï / FC Seoul
F4À§ | 03°æ±â | 03Á¡ | 01½Â | 00¹« | 02ÆÐ | 03µæ | 05½Ç | -02Â÷ | ¼¾Æ®·²ÄÚ½ºÆ® ¸Å¸®³Ê½º FC / Central Coast Mariners FC
¡Ø ACLÀº µ¿½ÂÁ¡ ¹ß»ý½Ã °ñµæ½Çº¸´Ù ½ÂÀÚ½ÂÀÌ ¿ì¼±¼øÀ§ÀÔ´Ï´Ù.
G1À§ | 03°æ±â | 07Á¡ | 02½Â | 01¹« | 00ÆÐ | 08µæ | 04½Ç | +04Â÷ | ±¤Àú¿ì Çë´Ù FC / Guangzhou Evergrande FC
G2À§ | 03°æ±â | 04Á¡ | 01½Â | 01¹« | 01ÆÐ | 06µæ | 05½Ç | +01Â÷ | ÀüºÏ Çö´ë ¸ðÅͽº FC / Jeonbuk Hyundai Motors FC
G3À§ | 03°æ±â | 04Á¡ | 01½Â | 01¹« | 01ÆÐ | 05µæ | 06½Ç | -01Â÷ | ¸á¹ö¸¥ ºòÅ丮 FC / Melbourne Victory FC
G4À§ | 03°æ±â | 01Á¡ | 00½Â | 01¹« | 02ÆÐ | 01µæ | 05½Ç | -04Â÷ | ¿äÄÚÇϸ¶ F ¸¶¸®³ë½º / Yokohama F Marinos
¡Ø ACLÀº µ¿½ÂÁ¡ ¹ß»ý½Ã °ñµæ½Çº¸´Ù ½ÂÀÚ½ÂÀÌ ¿ì¼±¼øÀ§ÀÌ°í, ¹«½ÂºÎÀÏ °æ¿ì¿¡ °ñµæ½Ç·Î ¼øÀ§¸¦ °áÁ¤ÇÕ´Ï´Ù.
H1À§ | 03°æ±â | 07Á¡ | 02½Â | 01¹« | 00ÆÐ | 06µæ | 02½Ç | +04Â÷ | ¿ï»ê Çö´ë FC / Ulsan Hyundai FC
H2À§ | 03°æ±â | 06Á¡ | 02½Â | 00¹« | 01ÆÐ | 03µæ | 03½Ç | +00Â÷ | ¿þ½ºÅÏ ½Ãµå´Ï ¿ø´õ·¯½º FC / Western Sydney Wanderers FC
H3À§ | 03°æ±â | 03Á¡ | 01½Â | 00¹« | 02ÆÐ | 01µæ | 03½Ç | -02Â÷ | °¡¿Í»çÅ° ÇÁ·ÐÅ»·¹ FC / Kawasaki Frontale FC
H4À§ | 03°æ±â | 01Á¡ | 00½Â | 01¹« | 02ÆÐ | 01µæ | 03½Ç | -02Â÷ | ±¸ÀÌÀú¿ì ·±Çã FC / Guizhou Renhe FC
K¸®±× Ŭ·¡½Ä / K League Classic
01À§ | 05°æ±â | 12Á¡ | 04½Â | 00¹« | 01ÆÐ | 09µæ | 02½Ç | +07Â÷ | ¿ï»ê Çö´ë FC / Ulsan Hyundai FC
02À§ | 05°æ±â | 10Á¡ | 03½Â | 01¹« | 01ÆÐ | 06µæ | 03½Ç | +03Â÷ | ÀüºÏ Çö´ë ¸ðÅͽº FC / Jeonbuk Hyundai Motors FC
03À§ | 05°æ±â | 10Á¡ | 03½Â | 01¹« | 01ÆÐ | 06µæ | 04½Ç | +02Â÷ | Àü³² µå·¡°ïÁî FC / Jeonnam Dragons FC
04À§ | 05°æ±â | 09Á¡ | 03½Â | 00¹« | 02ÆÐ | 10µæ | 08½Ç | +02Â÷ | FC Æ÷Ç× ½ºÆ¿·¯½º / FC Pohang Steelers
05À§ | 05°æ±â | 07Á¡ | 02½Â | 01¹« | 02ÆÐ | 05µæ | 06½Ç | -01Â÷ | ¼ö¿ø »ï¼º ºí·çÀ®Áî FC / Suwon Samsung Bluewings FC
05À§ | 05°æ±â | 07Á¡ | 02½Â | 01¹« | 02ÆÐ | 05µæ | 06½Ç | -01Â÷ | ºÎ»ê ¾ÆÀÌÆÄÅ© FC / Busan IPark FC
07À§ | 05°æ±â | 07Á¡ | 02½Â | 01¹« | 02ÆÐ | 05µæ | 06½Ç | -01Â÷ | Á¦ÁÖ À¯³ªÀÌƼµå FC / Jeju United FC
08À§ | 05°æ±â | 07Á¡ | 02½Â | 01¹« | 02ÆÐ | 05µæ | 07½Ç | -02Â÷ | °æ³² FC / Gyeongnam FC
09À§ | 05°æ±â | 04Á¡ | 01½Â | 01¹« | 03ÆÐ | 03µæ | 04½Ç | -01Â÷ | FC ¼¿ï / FC Seoul
10À§ | 05°æ±â | 04Á¡ | 01½Â | 01¹« | 03ÆÐ | 02µæ | 03½Ç | -01Â÷ | ¼º³² FC / Seongnam FC
11À§ | 05°æ±â | 04Á¡ | 00½Â | 04¹« | 01ÆÐ | 07µæ | 09½Ç | -02Â÷ | »óÁÖ »ó¹« FC / Sangju Sangmu FC
12À§ | 05°æ±â | 02Á¡ | 00½Â | 02¹« | 03ÆÐ | 02µæ | 07½Ç | -05Â÷ | ÀÎõ À¯³ªÀÌƼµå FC / Incheon United FC
- 1À§~6À§: ½ºÇø´ AÁ¶
- 7À§~12À§: ½ºÇø´ BÁ¶
- 1À§~3À§: AFC èÇǾ𽺸®±×
- 11À§: ½Â° Ç÷¹ÀÌ¿ÀÇÁ
- 12À§: °µî
K¸®±× 縰Áö / K League Challenge
01À§ | 02°æ±â | 06Á¡ | 02½Â | 00¹« | 00ÆÐ | 06µæ | 02½Ç | +04Â÷ | ¾È»ê °æÂûû FC / Ansan Police FC
02À§ | 02°æ±â | 04Á¡ | 01½Â | 01¹« | 00ÆÐ | 06µæ | 03½Ç | +03Â÷ | ¼ö¿ø FC / Suwon FC
03À§ | 02°æ±â | 04Á¡ | 01½Â | 01¹« | 00ÆÐ | 05µæ | 04½Ç | +01Â÷ | ÃæÁÖ Çè¸á FC / Chungju Hummel FC
04À§ | 02°æ±â | 04Á¡ | 01½Â | 01¹« | 00ÆÐ | 02µæ | 01½Ç | +01Â÷ | FC ¾È¾ç / FC Anyang
05À§ | 02°æ±â | 03Á¡ | 01½Â | 00¹« | 01ÆÐ | 02µæ | 01½Ç | +01Â÷ | ±¤ÁÖ FC / Gwangju FC
06À§ | 02°æ±â | 03Á¡ | 01½Â | 00¹« | 01ÆÐ | 05µæ | 05½Ç | +00Â÷ | ´ëÀü ½ÃƼÁð FC / Daejeon Citizen FC
07À§ | 02°æ±â | 03Á¡ | 01½Â | 00¹« | 01ÆÐ | 04µæ | 04½Ç | +00Â÷ | ´ë±¸ FC / Daegu FC
08À§ | 02°æ±â | 01Á¡ | 00½Â | 01¹« | 01ÆÐ | 02µæ | 05½Ç | -03Â÷ | °í¾ç ÇÏÀÌ FC / Goyang Hi FC
09À§ | 02°æ±â | 00Á¡ | 00½Â | 00¹« | 02ÆÐ | 02µæ | 05½Ç | -03Â÷ | ºÎõ FC 1995 / Bucheon FC 1995
10À§ | 02°æ±â | 00Á¡ | 00½Â | 00¹« | 02ÆÐ | 00µæ | 04½Ç | -04Â÷ | °¿ø FC / Gangwon FC
- 1À§: ½Â°Ý
- 2À§~4À§: ½Â° Ç÷¹ÀÌ¿ÀÇÁ
³»¼Å³Î¸®±× / Korea National League
01À§ | 04°æ±â | 09Á¡ | 03½Â | 00¹« | 01ÆÐ | 10µæ | 04½Ç | +06Â÷ | °¸ª ½Ãû FC / Gangneung City Government FC
02À§ | 04°æ±â | 09Á¡ | 03½Â | 00¹« | 01ÆÐ | 05µæ | 02½Ç | +03Â÷ | ´ëÀü ÄÚ·¹ÀÏ FC / Daejeon Korail FC
03À§ | 04°æ±â | 09Á¡ | 03½Â | 00¹« | 01ÆÐ | 04µæ | 01½Ç | +03Â÷ | ºÎ»ê ±³Åë°ø»ç FC / Busan Transportation Corporation FC
04À§ | 04°æ±â | 09Á¡ | 03½Â | 00¹« | 01ÆÐ | 08µæ | 06½Ç | +02Â÷ | ¸ñÆ÷ ½Ãû FC / Mokpo City Government FC
05À§ | 04°æ±â | 06Á¡ | 02½Â | 00¹« | 02ÆÐ | 05µæ | 04½Ç | +01Â÷ | °æÁÖ Çѱ¹¼ö·Â¿øÀÚ·Â FC / Gyeongju Korea Hydro and Nuclear Power FC
06À§ | 04°æ±â | 06Á¡ | 02½Â | 00¹« | 02ÆÐ | 03µæ | 03½Ç | +00Â÷ | ¿ï»ê Çö´ë¹ÌÆ÷Á¶¼± µ¹°í·¡ FC / Ulsan Hyundai Mipo Dolphin FC
07À§ | 04°æ±â | 06Á¡ | 02½Â | 00¹« | 02ÆÐ | 03µæ | 05½Ç | -02Â÷ | õ¾È ½Ãû FC / Cheonan City Government FC
08À§ | 04°æ±â | 03Á¡ | 01½Â | 00¹« | 03ÆÐ | 03µæ | 05½Ç | -02Â÷ | â¿ø ½Ãû FC / Changwon City Government FC
09À§ | 04°æ±â | 03Á¡ | 01½Â | 00¹« | 03ÆÐ | 02µæ | 07½Ç | -05Â÷ | ±èÇØ ½Ãû FC / Gimhae City Government FC
10À§ | 04°æ±â | 00Á¡ | 00½Â | 00¹« | 04ÆÐ | 01µæ | 07½Ç | -06Â÷ | ¿ëÀÎ ½Ãû FC / Yongin City Government FC
- 1À§: èÇǾð°áÁ¤Àü
- 2À§~4À§: Ç÷¹ÀÌ¿ÀÇÁ
縰Àú½º¸®±× / Challengers League
01À§ | 02°æ±â | 06Á¡ | 02½Â | 00¹« | 00ÆÐ | 08µæ | 00½Ç | +08Â÷ | Æ÷õ ½Ã¹Î FC / Pocheon Citizen FC
02À§ | 02°æ±â | 06Á¡ | 02½Â | 00¹« | 00ÆÐ | 03µæ | 00½Ç | +03Â÷ | ȼº FC / Hwaseong FC
03À§ | 02°æ±â | 06Á¡ | 02½Â | 00¹« | 00ÆÐ | 02µæ | 00½Ç | +02Â÷ | ûÁÖ FC / Cheongju FC
04À§ | 02°æ±â | 04Á¡ | 01½Â | 01¹« | 00ÆÐ | 03µæ | 01½Ç | +02Â÷ | ¼¿ï Á߶û ÄÚ·¯½º ¹«½ºÅÁ FC / Seoul Jungnang Chorus Mustang FC
05À§ | 01°æ±â | 03Á¡ | 01½Â | 00¹« | 00ÆÐ | 02µæ | 01½Ç | +01Â÷ | FC ÀÇÁ¤ºÎ / FC Uijeongbu
06À§ | 01°æ±â | 03Á¡ | 01½Â | 00¹« | 00ÆÐ | 01µæ | 00½Ç | +01Â÷ | õ¾È FC / Cheonan FC
07À§ | 02°æ±â | 03Á¡ | 01½Â | 00¹« | 01ÆÐ | 05µæ | 05½Ç | +00Â÷ | Ãáõ ½Ã¹Î FC / Chuncheon Citizen FC
08À§ | 02°æ±â | 03Á¡ | 01½Â | 00¹« | 01ÆÐ | 05µæ | 05½Ç | +00Â÷ | ±èÆ÷ ½Ã¹Î FC / Gimpo Citizen FC
09À§ | 02°æ±â | 03Á¡ | 01½Â | 00¹« | 01ÆÐ | 03µæ | 03½Ç | +00Â÷ | ÀüÁÖ ½Ã¹Î FC / Jeonju Citizen FC
10À§ | 02°æ±â | 03Á¡ | 01½Â | 00¹« | 01ÆÐ | 02µæ | 02½Ç | +00Â÷ | ¼¿ï À¯³ªÀÌƼµå FC / Seoul United FC
11À§ | 02°æ±â | 03Á¡ | 01½Â | 00¹« | 01ÆÐ | 01µæ | 01½Ç | +00Â÷ | °æÁÖ ½Ã¹Î FC / Gyeongju Citizen FC
12À§ | 02°æ±â | 03Á¡ | 01½Â | 00¹« | 01ÆÐ | 03µæ | 04½Ç | -01Â÷ | ¾çÁÖ ½Ã¹Î FC / Yangju Citizen FC
13À§ | 02°æ±â | 01Á¡ | 00½Â | 01¹« | 01ÆÐ | 02µæ | 03½Ç | -01Â÷ | ÀÌõ ½Ã¹Î FC / Icheon Citizen FC
14À§ | 02°æ±â | 00Á¡ | 00½Â | 00¹« | 02ÆÐ | 01µæ | 03½Ç | -02Â÷ | ±¤ÁÖ ±¤»ê FC / Gwangju Gwangsan FC
15À§ | 01°æ±â | 00Á¡ | 00½Â | 00¹« | 01ÆÐ | 00µæ | 02½Ç | -02Â÷ | °í¾ç ½Ã¹Î FC / Goyang Citizen FC
15À§ | 02°æ±â | 00Á¡ | 00½Â | 00¹« | 02ÆÐ | 00µæ | 02½Ç | -02Â÷ | ¿µ±¤ FC / Yeonggwang FC
15À§ | 02°æ±â | 00Á¡ | 00½Â | 00¹« | 02ÆÐ | 00µæ | 02½Ç | -02Â÷ | ÆÄÁÖ ½Ã¹Î FC / Paju Citizen FC
18À§ | 01°æ±â | 00Á¡ | 00½Â | 00¹« | 01ÆÐ | 00µæ | 07½Ç | -07Â÷ | ¼¿ï FC ¸¶¸£Æ¼½º / Seoul FC Maryers
- 1À§: èÇǾð°áÁ¤Àü
- 2À§~6À§: Ç÷¹ÀÌ¿ÀÇÁ
- 1À§~12À§: FAÄÅ
WK¸®±× / WK League
01À§ | 03°æ±â | 06Á¡ | 02½Â | 00¹« | 01ÆÐ | 07µæ | 04½Ç | +03Â÷ | ¼¿ï ½Ãû ¾Æ¸¶Á¶³×½º WFC / Seoul Metropolitan City Government Amazones WFC
02À§ | 03°æ±â | 06Á¡ | 02½Â | 00¹« | 01ÆÐ | 02µæ | 01½Ç | +01Â÷ | ÀÎõ Çö´ëÁ¦Ã¶ ·¹µå¿£Á©½º WFC / Incheon Hyundai Steel Red Angels WFC
03À§ | 02°æ±â | 04Á¡ | 01½Â | 01¹« | 00ÆÐ | 03µæ | 02½Ç | +01Â÷ | ºÎ»ê »ó¹« WFC / Busan Sangmu WFC
04À§ | 03°æ±â | 04Á¡ | 01½Â | 01¹« | 01ÆÐ | 01µæ | 03½Ç | -02Â÷ | ¼ö¿ø ½Ã¼³°ü¸®°ø´Ü WFC / Suwon FMC WFC
05À§ | 03°æ±â | 03Á¡ | 01½Â | 00¹« | 02ÆÐ | 03µæ | 04½Ç | -01Â÷ | ÀüºÏ ±¹¹ÎüÀ°ÁøÈï°ø´Ü WFC / Jeonbuk KSPO WFC
06À§ | 02°æ±â | 01Á¡ | 00½Â | 01¹« | 01ÆÐ | 01µæ | 01½Ç | +00Â÷ | °í¾ç ´ë±³ WFC / Goyang Daekyo WFC
07À§ | 02°æ±â | 00Á¡ | 00½Â | 00¹« | 02ÆÐ | 00µæ | 02½Ç | -02Â÷ | ´ëÀü ½ºÆ÷Ã÷ÅäÅä WFC / Daejeon Sportstoto WFC
- 1À§: èÇǾð°áÁ¤Àü
- 2À§~3À§: Ç÷¹ÀÌ¿ÀÇÁ | |
|