2014.07.28 ±âÁØ ¾÷µ¥ÀÌÆ®
K¸®±× Ŭ·¡½Ä / K League Classic
01À§ | 17°æ±â | 34Á¡ | 10½Â | 04¹« | 03ÆÐ | 30µæ | 14½Ç | +16Â÷ | FC Æ÷Ç× ½ºÆ¿·¯½º / FC Pohang Steelers
02À§ | 17°æ±â | 32Á¡ | 09½Â | 05¹« | 03ÆÐ | 28µæ | 11½Ç | +17Â÷ | ÀüºÏ Çö´ë ¸ðÅͽº FC / Jeonbuk Hyundai Motors FC
03À§ | 17°æ±â | 30Á¡ | 08½Â | 06¹« | 03ÆÐ | 18µæ | 14½Ç | +04Â÷ | Á¦ÁÖ À¯³ªÀÌƼµå FC / Jeju United FC
04À§ | 17°æ±â | 30Á¡ | 09½Â | 03¹« | 05ÆÐ | 25µæ | 22½Ç | +03Â÷ | Àü³² µå·¡°ïÁî FC / Jeonnam Dragons FC
05À§ | 17°æ±â | 29Á¡ | 08½Â | 05¹« | 04ÆÐ | 23µæ | 18½Ç | +05Â÷ | ¼ö¿ø »ï¼º ºí·çÀ®Áî FC / Suwon Samsug Bluewings FC
06À§ | 17°æ±â | 24Á¡ | 06½Â | 06¹« | 05ÆÐ | 20µæ | 14½Ç | +06Â÷ | ¿ï»ê Çö´ë FC / Ulsan Hyundai FC
07À§ | 17°æ±â | 21Á¡ | 05½Â | 06¹« | 06ÆÐ | 14µæ | 13½Ç | +01Â÷ | FC ¼¿ï / FC Seoul
08À§ | 17°æ±â | 17Á¡ | 04½Â | 05¹« | 08ÆÐ | 10µæ | 13½Ç | -03Â÷ | ¼º³² FC / Seongnam FC
09À§ | 17°æ±â | 17Á¡ | 03½Â | 08¹« | 06ÆÐ | 20µæ | 28½Ç | -08Â÷ | »óÁÖ »ó¹« FC / Sangju Sangmu FC
10À§ | 17°æ±â | 14Á¡ | 03½Â | 05¹« | 09ÆÐ | 12µæ | 25½Ç | -13Â÷ | ºÎ»ê ¾ÆÀÌÆÄÅ© FC / Busan IPark FC
11À§ | 17°æ±â | 13Á¡ | 02½Â | 07¹« | 08ÆÐ | 13µæ | 28½Ç | -15Â÷ | °æ³² FC / Gyeongnam FC
12À§ | 17°æ±â | 11Á¡ | 01½Â | 08¹« | 08ÆÐ | 10µæ | 23½Ç | -13Â÷ | ÀÎõ À¯³ªÀÌƼµå FC / Incheon United FC
K¸®±× 縰Áö / K League Challenge
01À§ | 20°æ±â | 46Á¡ | 14½Â | 04¹« | 02ÆÐ | 43µæ | 20½Ç | +23Â÷ | ´ëÀü ½ÃƼÁð FC / Daejeon Citizen FC
02À§ | 19°æ±â | 30Á¡ | 09½Â | 03¹« | 07ÆÐ | 25µæ | 26½Ç | -01Â÷ | FC ¾È¾ç / FC Anyang
03À§ | 20°æ±â | 26Á¡ | 07½Â | 05¹« | 08ÆÐ | 28µæ | 29½Ç | -01Â÷ | °¿ø FC / Gangwon FC
04À§ | 20°æ±â | 26Á¡ | 07½Â | 05¹« | 08ÆÐ | 24µæ | 25½Ç | -01Â÷ | ´ë±¸ FC / Daegu FC
05À§ | 19°æ±â | 26Á¡ | 07½Â | 05¹« | 07ÆÐ | 23µæ | 27½Ç | -04Â÷ | °í¾ç ÇÏÀÌ FC / Goyang Hi FC
06À§ | 17°æ±â | 25Á¡ | 07½Â | 04¹« | 06ÆÐ | 29µæ | 25½Ç | +04Â÷ | ¾È»ê °æÂûû FC / Ansan Police FC
07À§ | 19°æ±â | 25Á¡ | 06½Â | 07¹« | 06ÆÐ | 24µæ | 22½Ç | -02Â÷ | ¼ö¿ø FC / Suwon FC
08À§ | 20°æ±â | 25Á¡ | 06½Â | 07¹« | 07ÆÐ | 22µæ | 23½Ç | -01Â÷ | ±¤ÁÖ FC / Gwangju FC
09À§ | 20°æ±â | 19Á¡ | 05½Â | 04¹« | 11ÆÐ | 24µæ | 30½Ç | -06Â÷ | ºÎõ FC 1995 / Bucheon FC 1995
09À§ | 20°æ±â | 17Á¡ | 03½Â | 08¹« | 09ÆÐ | 23µæ | 38½Ç | -15Â÷ | ÃæÁÖ Çè¸á FC / Chungju Hummel FC
³»¼Å³Î¸®±× / Korea National League
01À§ | 14°æ±â | 30Á¡ | 09½Â | 03¹« | 02ÆÐ | 22µæ | 11½Ç | +11Â÷ | °æÁÖ Çѱ¹¼ö·Â¿øÀÚ·Â FC / Gyeongju Korea Hydro and Nuclear Power FC
02À§ | 14°æ±â | 27Á¡ | 08½Â | 03¹« | 03ÆÐ | 24µæ | 13½Ç | +11Â÷ | ¿ï»ê Çö´ë¹ÌÆ÷Á¶¼± µ¹°í·¡ FC / Ulsan Hyundai Mipo Dolphin FC
03À§ | 14°æ±â | 26Á¡ | 08½Â | 02¹« | 04ÆÐ | 19µæ | 15½Ç | +04Â÷ | ºÎ»ê ±³Åë°ø»ç FC / Busan Transporation Corporation FC
04À§ | 14°æ±â | 24Á¡ | 07½Â | 03¹« | 04ÆÐ | 19µæ | 13½Ç | +06Â÷ | ´ëÀü ÄÚ·¹ÀÏ FC / Daejeon Korail FC
05À§ | 14°æ±â | 19Á¡ | 04½Â | 07¹« | 03ÆÐ | 21µæ | 17½Ç | +04Â÷ | °¸ª ½Ãû FC / Gangneung City Government FC
06À§ | 14°æ±â | 16Á¡ | 04½Â | 04¹« | 06ÆÐ | 09µæ | 14½Ç | -05Â÷ | õ¾È ½Ãû FC / Cheonan City Government FC
07À§ | 14°æ±â | 16Á¡ | 04½Â | 04¹« | 06ÆÐ | 14µæ | 20½Ç | -06Â÷ | ¸ñÆ÷ ½Ãû FC / Mokpo City Government FC
08À§ | 14°æ±â | 12Á¡ | 02½Â | 06¹« | 06ÆÐ | 12µæ | 21½Ç | -09Â÷ | ±èÇØ ½Ãû FC / Gimhae City Government FC
09À§ | 14°æ±â | 11Á¡ | 03½Â | 02¹« | 09ÆÐ | 17µæ | 25½Ç | -08Â÷ | â¿ø ½Ãû FC / Changwon City Government FC
10À§ | 14°æ±â | 09Á¡ | 01½Â | 06¹« | 07ÆÐ | 13µæ | 21½Ç | -08Â÷ | ¿ëÀÎ ½Ãû FC / Yongin City Government FC
縰Àú½º¸®±× / Challengers League
01À§ | 17°æ±â | 44Á¡ | 14½Â | 02¹« | 01ÆÐ | 43µæ | 16½Ç | +27Â÷ | Æ÷õ ½Ã¹Î FC / Pocheon Citizen FC
02À§ | 17°æ±â | 40Á¡ | 13½Â | 01¹« | 03ÆÐ | 44µæ | 16½Ç | +28Â÷ | ȼº FC / Hwaseong FC
03À§ | 17°æ±â | 38Á¡ | 12½Â | 02¹« | 03ÆÐ | 41µæ | 21½Ç | +20Â÷ | ÀÌõ ½Ã¹Î FC / Icheon Citizen FC
04À§ | 17°æ±â | 34Á¡ | 10½Â | 04¹« | 03ÆÐ | 32µæ | 20½Ç | +12Â÷ | ¼¿ï Á߶û ÄÚ·¯½º ¹«½ºÅÁ FC / Seoul Jungnang Chorus Mustang FC
05À§ | 17°æ±â | 29Á¡ | 08½Â | 05¹« | 04ÆÐ | 40µæ | 22½Ç | +18Â÷ | Ãáõ ½Ã¹Î FC / Chuncheon Citizen FC
06À§ | 17°æ±â | 29Á¡ | 08½Â | 05¹« | 04ÆÐ | 33µæ | 18½Ç | +15Â÷ | ÆÄÁÖ ½Ã¹Î FC / Paju Citizen FC
07À§ | 17°æ±â | 28Á¡ | 09½Â | 01¹« | 07ÆÐ | 34µæ | 23½Ç | +11Â÷ | °æÁÖ ½Ã¹Î FC / Gyeongju Citizen FC
08À§ | 17°æ±â | 27Á¡ | 08½Â | 03¹« | 06ÆÐ | 37µæ | 29½Ç | +08Â÷ | ûÁÖ FC / Cheongju FC
09À§ | 17°æ±â | 26Á¡ | 07½Â | 05¹« | 05ÆÐ | 36µæ | 22½Ç | +14Â÷ | ÀüÁÖ ½Ã¹Î FC / Jeonju Citizen FC
10À§ | 17°æ±â | 24Á¡ | 07½Â | 03¹« | 07ÆÐ | 27µæ | 30½Ç | -03Â÷ | ¾çÁÖ ½Ã¹Î FC / Yangju Citizen FC
11À§ | 17°æ±â | 23Á¡ | 06½Â | 05¹« | 06ÆÐ | 37µæ | 33½Ç | +04Â÷ | FC ÀÇÁ¤ºÎ / FC Uijeongbu
12À§ | 17°æ±â | 19Á¡ | 05½Â | 04¹« | 08ÆÐ | 26µæ | 23½Ç | -03Â÷ | ±¤ÁÖ ±¤»ê FC / Gwangju Gwangsan FC
13À§ | 17°æ±â | 19Á¡ | 06½Â | 01¹« | 10ÆÐ | 41µæ | 39½Ç | +02Â÷ | ±èÆ÷ ½Ã¹Î FC / Gimpo Citizen FC
14À§ | 17°æ±â | 17Á¡ | 04½Â | 05¹« | 08ÆÐ | 22µæ | 27½Ç | -05Â÷ | ¿µ±¤ FC / Yeonggwang FC
15À§ | 17°æ±â | 17Á¡ | 05½Â | 02¹« | 10ÆÐ | 20µæ | 37½Ç | -17Â÷ | ¼¿ï À¯³ªÀÌƼµå FC / Seoul United FC
16À§ | 17°æ±â | 12Á¡ | 03½Â | 03¹« | 11ÆÐ | 15µæ | 36½Ç | -21Â÷ | õ¾È FC / Cheonan FC
17À§ | 17°æ±â | 07Á¡ | 02½Â | 01¹« | 14ÆÐ | 18µæ | 45½Ç | -27Â÷ | °í¾ç ½Ã¹Î FC / Goyang Citizen FC
18À§ | 17°æ±â | 00Á¡ | 00½Â | 00¹« | 17ÆÐ | 15µæ |104½Ç | -89Â÷ | ¼¿ï FC ¸¶¸£Æ¼½º / Seoul FC Martyrs
WK¸®±× / WK League
01À§ | 21°æ±â | 46Á¡ | 14½Â | 04¹« | 03ÆÐ | 43µæ | 13½Ç | +30Â÷ | ÀÎõ Çö´ëÁ¦Ã¶ ·¹µå¿£Á©½º WFC / Incheon Hyundai Steel Red Angels WFC
02À§ | 20°æ±â | 39Á¡ | 10½Â | 09¹« | 01ÆÐ | 30µæ | 15½Ç | +15Â÷ | °í¾ç ´ë±³ WFC / Goyang Daekyo WFC
03À§ | 21°æ±â | 32Á¡ | 09½Â | 05¹« | 07ÆÐ | 28µæ | 27½Ç | +01Â÷ | ¼¿ï ½Ãû ¾Æ¸¶Á¶³×½º WFC / Seoul Metropolitan Government Amazones WFC
04À§ | 20°æ±â | 30Á¡ | 08½Â | 06¹« | 06ÆÐ | 30µæ | 27½Ç | +03Â÷ | ´ëÀü ½ºÆ÷Ã÷ÅäÅä WFC / Daejeon Sportstoto WFC
05À§ | 21°æ±â | 23Á¡ | 06½Â | 05¹« | 10ÆÐ | 14µæ | 25½Ç | -11Â÷ | ¼ö¿ø ½Ã¼³°ü¸®°ø´Ü WFC / Suwon City Familities Management Corporation WFC
06À§ | 20°æ±â | 14Á¡ | 03½Â | 05¹« | 12ÆÐ | 19µæ | 38½Ç | -19Â÷ | ºÎ»ê »ó¹« WFC / Busan Sangmu WFC
07À§ | 21°æ±â | 13Á¡ | 03½Â | 04¹« | 14ÆÐ | 21µæ | 40½Ç | -19Â÷ | ÀüºÏ ±¹¹ÎüÀ°ÁøÈï°ø´Ü WFC / Jeonbuk Korea Sports Promotion Foundation WFC
K¸®±× ÁִϾî / K League Junior
01À§ | 14°æ±â | 35Á¡ | 11½Â | 02¹« | 01ÆÐ | 35µæ | 09½Ç | +26Â÷ | ±¤ÁÖ FC U-18 / Gwangju FC U-18
02À§ | 15°æ±â | 34Á¡ | 11½Â | 01¹« | 03ÆÐ | 31µæ | 13½Ç | +18Â÷ | FC Æ÷Ç× ½ºÆ¿·¯½º U-18 / FC Pohang Steelers U-18
03À§ | 15°æ±â | 32Á¡ | 10½Â | 02¹« | 03ÆÐ | 40µæ | 15½Ç | +25Â÷ | ¿ï»ê Çö´ë FC U-18 / Ulsan Hyundai FC U-18
04À§ | 14°æ±â | 29Á¡ | 09½Â | 02¹« | 03ÆÐ | 23µæ | 08½Ç | +15Â÷ | Àü³² µå·¡°ïÁî FC U-18 / Jeonnam Dragons FC U-18
05À§ | 15°æ±â | 29Á¡ | 09½Â | 02¹« | 04ÆÐ | 34µæ | 21½Ç | +13Â÷ | ´ëÀü ½ÃƼÁð FC U-18 / Daejeon Citizen FC U-18
06À§ | 16°æ±â | 29Á¡ | 08½Â | 05¹« | 03ÆÐ | 29µæ | 18½Ç | +11Â÷ | »óÁÖ »ó¹« FC U-18 / Sangju Sangmu FC U-18
07À§ | 14°æ±â | 28Á¡ | 08½Â | 04¹« | 02ÆÐ | 30µæ | 15½Ç | +15Â÷ | ¼ö¿ø »ï¼º ºí·çÀ®Áî FC U-18 / Suwon Samsung Bluewings FC U-18
08À§ | 15°æ±â | 27Á¡ | 08½Â | 03¹« | 04ÆÐ | 35µæ | 16½Ç | +19Â÷ | ºÎ»ê ¾ÆÀÌÆÄÅ© FC U-18 / Busan IPark FC U-18
09À§ | 16°æ±â | 25Á¡ | 07½Â | 04¹« | 05ÆÐ | 24µæ | 17½Ç | +07Â÷ | ´ë±¸ FC U-18 / Daegu FC U-18
10À§ | 16°æ±â | 25Á¡ | 07½Â | 04¹« | 05ÆÐ | 25µæ | 20½Ç | +05Â÷ | °æ³² FC U-18 / Gyeongnam FC U-18
11À§ | 14°æ±â | 24Á¡ | 07½Â | 03¹« | 04ÆÐ | 20µæ | 11½Ç | +09Â÷ | Á¦ÁÖ À¯³ªÀÌƼµå FC U-18 / Jeju United FC U-18
12À§ | 15°æ±â | 22Á¡ | 06½Â | 04¹« | 05ÆÐ | 13µæ | 11½Ç | +02Â÷ | ÀÎõ À¯³ªÀÌƼµå FC U-18 / Incheon United FC U-18
13À§ | 15°æ±â | 19Á¡ | 05½Â | 04¹« | 06ÆÐ | 27µæ | 25½Ç | +02Â÷ | °¿ø FC U-18 / Gangwon FC U-18
14À§ | 14°æ±â | 18Á¡ | 05½Â | 03¹« | 06ÆÐ | 26µæ | 28½Ç | -02Â÷ | ÀüºÏ Çö´ë ¸ðÅͽº FC U-18 / Jeonbuk Hyundai Motors FC U-18
15À§ | 15°æ±â | 16Á¡ | 04½Â | 04¹« | 07ÆÐ | 27µæ | 27½Ç | +00Â÷ | ¼º³² FC U-18 / Seongnam FC U-18
16À§ | 16°æ±â | 18Á¡ | 04½Â | 06¹« | 06ÆÐ | 18µæ | 23½Ç | -05Â÷ | ÃæÁÖ Çè¸á FC U-18 / Chungju Hummel FC U-18
17À§ | 15°æ±â | 17Á¡ | 04½Â | 05¹« | 06ÆÐ | 20µæ | 21½Ç | -01Â÷ | FC ¼¿ï U-18 / FC Seoul U-18
18À§ | 15°æ±â | 10Á¡ | 02½Â | 04¹« | 09ÆÐ | 13µæ | 23½Ç | -10Â÷ | FC ¾È¾ç U-18 / FC Anyang U-18
19À§ | 15°æ±â | 03Á¡ | 01½Â | 00¹« | 14ÆÐ | 05µæ | 46½Ç | -41Â÷ | °í¾ç ÇÏÀÌ FC U-18 / Goyang Hi FC U-18
20À§ | 15°æ±â | 00Á¡ | 00½Â | 00¹« | 15ÆÐ | 07µæ | 55½Ç | -48Â÷ | ºÎõ FC 1995 U-18 / Bucheon FC 1995 U-18
21À§ | 15°æ±â | 00Á¡ | 00½Â | 00¹« | 15ÆÐ | 06µæ | 66½Ç | -60Â÷ | ¼ö¿ø FC U-18 / Suwon FC U-18
¡Ø ±¸´Ü¸íÀº °ø½Ä ¸íĪ ±âÁØÀ¸·Î Á¤¸®ÇÔ | |
|
1Á¡Â÷ ¤»¤»¤»¤»¤»¤»¤»¤»
¾Æ ÈĹݱ⠲ÜÀëÀ̰ڳ׿ä